Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2021 Ford Ranger PX MkIII 2021.25MY Wildtrak White 6 Speed Sports Automatic Dual Cab |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 55,747 kms |
Drive Type | 4WD |
Rego | 1UB3PQ |
StockNo | EA22692 |
VIN | MPBUMFF50MX339741 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hi - Low speed transfer case | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Metallic Finish Front Grille |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assistance - Automated Steering | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Sail Plane |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Tyre Pressure Sensor | Vented - Guards Front |
Voice Recognition | Wireless Hotspot |
Essendon Ford
330 Wirraway Road Essendon Fields VIC 3041
(03) 9374 7000
LMCT MCT-0011700
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.