Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2020 Ford Ranger PX MkIII 2021.25MY Sport Silver 6 Speed Sports Automatic Dual Cab |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 55,605 kms |
Drive Type | 4WD |
Rego | BLP898 |
StockNo | EA22696 |
VIN | MPBUMFF50LX313106 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Key Proximity | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Decals - Boot/Rear |
Diff lock(s) | Digital Instrument Display - Partial |
Door - Rear Tailgate | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps Automatic (light sensitive) |
Hi - Low speed transfer case | Hill Holder |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rear View Mirror - Manual Anti-Glare | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Voice Recognition |
Essendon Ford
330 Wirraway Road Essendon Fields VIC 3041
(03) 9374 7000
LMCT MCT-0011700
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.